The Boeing XB-15 (Model 294, XBLR-1, XC-105) “hemisphere defender” was designed in 1934 as a test bed for the USAAC. Bomber made its maiden flight on IS October 1937.
Serial: 35-277
Boeing c/n: 1964
Specifications :
crew | 10 |
Length | 26,7m (87ft 7in) |
Span | 45,5 m (149ft) |
Height | 5,5 m (18ft 1in) |
Wing area | 258 m2 (2,780 sq ft) |
Empty weight | 29,484kg (65,000 lb) |
Loaded weight | 31,298 kg (69,000 lb) |
Max. take-off weight | 34,927 kg (77,000 lb) |
Powerplant | Pratt & Whitney R-1830-11 Twin Wasp, 14-cylinder, air cooled, radial engines, 850hp (640kW), 1000 hp for take-off |
Max speed | 320 km/h (200 mph) |
Cruise speed | 245 km/h (152 mph) at 1828 m |
Combat radius | 5500 km (3,400 miles) |
Service ceiling | 5760 m (18900 ft) |
Rate of climb | 3,4 m/s (670 ft/min) |
Armament | 3 x 7,62 mm (0.30in), 3 x 12,7 mm (0.50in), 5400 kg (12,000 lb) bombs |
Bibliography:
- Peter M. Bowers – Boeing Aircraft since 1916, Putnam Aviation Series 1989
- Bill Yenne – The Story of the Boeing Company, Updated Edition
- Lloyd S. Jones: U.S. Bombers
- Kev Darling: American X & Y Planes, Volume 1 – Experimental Aircraft to 1945, Crowood 2010
- International Air Power Review Volume 5, AIRtime Publishing