Panzer III was medium tank that was developed in the 1930s by Germany and was used extensively in World War II.
Official Wehrmacht designation was Panzerkampfwagen III Sd Kfz. 141 (abbreviated PzKpfw III).
Production: 5774
Specifications:
version | Panzer III ausf A Sdkfz 141 | Panzer III ausf B Sdkfz 141 |
crew | 5 | 5 |
armor | hull:front: 14,5 mm, sides: 14,5 mm, rear 14,5 mm, top: 10 mm, bottom: 5 mm turret:front: 14,5 mm, sides: 14,5 mm, rear: 14,5 mm, mantlet: 14,5 mm | hull:front: 14,5 mm, sides: 14,5 mm, rear 14,5 mm, top: 10 mm, bottom: 5 mm turret:front: 14,5 mm, sides: 14,5 mm, rear: 14,5 mm, mantlet: 14,5 mm |
main armament | 3,7 cm KwK L/46,5 (121 rounds) | 3,7 cm KwK L/46,5 (121 rounds) |
secondary armament | 3 x MG34 (4500 rounds) | 3 x MG34 (4500 rounds) |
weight (kg) | 15400 | 15900 |
length (mm) | 5800 | 5665 |
width (mm) | 2810 | 2810 |
height (mm) | 2360 | 2360 |
track base (mm) | 2376 | 2376 |
ground pressure (kg/cm2) | 0,63 | 0,65 |
engine | Maybach HL 108 TR, 250 hp at 2800 rpm. 12 cylinder, liquid-cooled, gasoline 10838 cm3 | Maybach HL 108 TR, 250 hp at 2800 rpm. 12 cylinder, liquid-cooled, gasoline 10838 cm3 |
transmission | ZF SFG 75 Aphon, 5 forward, 1 reverse | ZF SFG 75 Aphon, 5 forward, 1 reverse |
fuel capacity (l) | 300 | 300 |
fuel consumption (l) (road / off road) | 280 | 280 |
range (road km/ off-road km) | 165 / 95 | 165/95 |
max speed (road/ off-road km/h) | 35 /12 | 35/12 |
tracks | Kgs 6109/380/120 | Kgs 6109/380/120 |
number of links per trac | 96 | 96 |
ground clearance (mm) | 350 | 375 |
trench crossing (mm) | 2300 | 2600 |
vertical obstacle (mm) | 550 | 575 |
fording ability (mm) | 800 | 800 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | 5850 |
manufacturer | Daimler – Benz, Krupp | Daimler – Benz, Krupp |
chassis numbers | 60101 – 60110 | 60201 – 60215 |
version | Panzer III ausf C Sdkfz 141 | Panzer III ausf D Sdkfz 141 |
crew | 5 | 5 |
armor | hull:front: 14,5 mm, sides: 14,5 mm, rear 14,5 mm, top: 10 mm, bottom: 5 mm turret:front: 14,5 mm, sides: 14,5 mm, rear: 14,5 mm, mantlet: 14,5 mm | hull:front: 14,5 mm, sides: 14,5 mm, rear 14,5 mm, top: 10 mm, bottom: 5 mm turret:front: 14,5 mm, sides: 14,5 mm, rear: 14,5 mm, mantlet: 14,5 mm |
main armament | 3,7 cm KwK L/46,5 (121 rounds) | 3,7 cm KwK L/46,5 (121 rounds) |
secondary armament | 3 x MG34 (4500 rounds) | 3 x MG34 (4500 rounds) |
weight (kg) | 15900 | 15800 |
length (mm) | 5850 | 5920 |
width (mm) | 2820 | 2820 |
height (mm) | 2415 | 2415 |
track base (mm) | 2386 | 2386 |
ground pressure (kg/cm2) | 0,65 | 0,65 |
engine | Maybach HL 108 TR, 250 hp at 2800 rpm. 12 cylinder, liquid-cooled, gasoline 10838 cm3 | Maybach HL 108 TR, 250 hp at 2800 rpm. 12 cylinder, liquid-cooled, gasoline 10838 cm3 |
transmission | ZF SFG 75 Aphon, 5 forward, 1 reverse | ZF SFG 75 Aphon, 5 forward, 1 reverse |
fuel capacity (l) | 300 | 300 |
fuel consumption (l) (road / off road) | 280 | 280 |
range (road km/ off-road km) | 165/95 | 165/95 |
max speed (road/ off-road km/h) | 35/12 | 35/12 |
tracks | Kgs 6109/380/120 | Kgs 6109/380/120 |
number of links per trac | 96 | 96 |
ground clearance (mm) | 375 | 375 |
trench crossing (mm) | 2580 | 2600 |
vertical obstacle (mm) | 575 | 575 |
fording ability (mm) | 800 | 800 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | 5850 |
manufacturer | Daimler – Benz, Krupp, Alkett | Daimler – Benz, Krupp, Alkett |
chassis numbers | 60301 – 60315 | 60221 – 60225, 60316 – 60340 |
version | Panzerbefehlswagen III ausf D1 Sdkfz 267, 268 | Panzer III ausf E Sdkfz 141 |
crew | 5 | 5 |
armor | hull:front: 30 mm, sides: 14,5 mm, rear 14,5 mm, top: 10 mm, bottom: 5 mm turret:front: 30 mm, sides: 14,5 mm, rear: 14,5 mm, mantlet: 14,5 mm | hull: front: 30 mm, sides: 30 mm, rear 21 mm, top: 17 mm, bottom: 16 mm turret: front: 30 mm, sides: 30 mm, rear: 30 mm, mantlet: 30 mm |
main armament | – | 3,7 cm KwK L/46,5 (121 rounds), later rearmed -> 50 mm KwK 38 L/42 (99 rounds) |
secondary armament | MG34 or MG42 (1500 rounds) | 3 x MG34 (4500 rounds) |
weight (kg) | 19300 | 19500 |
length (mm) | 6000 | 5380 |
width (mm) | 2870 | 2910 |
height (mm) | 2450 | 2435 |
track base (mm) | 2386 | |
ground pressure (kg/cm2) | 0,95 | 0,99 |
engine | Maybach HL 120 TR, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 |
transmission | ZF SFG 76 Aphon, 5 forward, 1 reverse | Maybach SRG 328145 Variorex , 10 forward, 4 reverse |
fuel capacity (l) | 300 | 300 |
fuel consumption (l) (road / off road) | 280 | 187 |
range (road km/ off-road km) | 165 / 95 | 165/95 |
max speed (road/ off-road km/h) | 35 /12 | 40/15 |
tracks | Kgs 6109/380/120 | Kgs 6109/380/120 |
number of links per trac | 96 | 96 |
ground clearance (mm) | 375 | 375 |
trench crossing (mm) | 2600 | 2300 |
vertical obstacle (mm) | 600 | 600 |
fording ability (mm) | 800 | 800 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | |
manufacturer | Daimler – Benz, Krupp, Alkett | Daimler – Benz |
chassis numbers | 60341 – 60370 | 60501 – 60545 |
version | Panzer III ausf F Sdkfz 141 | Panzer III ausf G Sdkfz 141 |
crew | 5 | 5 |
armor | hull: front: 30 mm, sides: 30 mm, rear 21 mm, top: 17 mm, bottom: 16 mm turret: front: 30 mm, sides: 30 mm, rear: 30 mm, mantlet: 30 mm | hull: front: 30 mm, sides: 30 mm, rear 30 mm, top: 17 mm, bottom: 16 mm turret: front: 30 mm, sides: 30 mm, rear: 30 mm, mantlet: 30 mm |
main armament | 3,7 cm KwK L/46,5 (121 rounds), later 5 cm KwK 38 L/42 (99 rounds) | 5 cm KwK 38 L/42 (99 rounds) |
secondary armament | 3 x MG34 (4500 rounds) | 3 x MG34 (4500 rounds) |
weight (kg) | 20300 | 20300 |
length (mm) | 5380 | 5380 |
width (mm) | 2910 | 2910 |
height (mm) | 2435 | 2500 |
track base (mm) | ||
ground pressure (kg/cm2) | 0,99 | 0,99 |
engine | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 |
transmission | Maybach SRG 328145 Variorex , 10 forward, 4 reverse | Maybach SRG 328145 Variorex , 10 forward, 4 reverse |
fuel capacity (l) | 300 | 300 |
fuel consumption (l) (road / off road) | 187 | 187 |
range (road km/ off-road km) | 165/95 | 165/95 |
max speed (road/ off-road km/h) | 40/15 | 40/15 |
tracks | Kgs 6109/380/120 | Kgs 6109/380/120 |
number of links per trac | 96 | 96 |
ground clearance (mm) | 375 | 375 |
trench crossing (mm) | 2300 | 2300 |
vertical obstacle (mm) | 600 | 600 |
fording ability (mm) | 800 | 800 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | 5850 |
manufacturer | Daimler – Benz, MAN, Alkett, Henschel, Famo | Daimler – Benz, MAN, Alkett, Henschel, Famo |
chassis numbers | 61001-61650 | 65001 – 65950 |
version | Panzer III ausf H, Sdkfz 141, 7/ZW | Panzer III ausf J Sdkfz 141, 8/ZW |
crew | 5 | 5 |
armor | hull:front: 30 +30 mm, sides: 30 mm, rear 30 mm, top: 17 mm, bottom: 16 mm turret:front: 30 mm, sides: 30 mm, rear: 30 mm, mantlet: 37 mm | hull:front: 50 + 20 mm, sides: 30 mm, rear 50 mm, top: 17 mm, bottom: 16 mm turret:front: 30 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 mm |
main armament | 5 cm KwK 38 L/42 (99 rounds) | 5 cm KwK 38 L/42 (99 rounds), later -> 5 cm KwK 39 L/60 (84 rounds) |
secondary armament | 2 x MG34 (3750 rounds) | 2 x MG34 (3750 rounds) |
weight (kg) | 21600 | 22300 |
length (mm) | 5520 | 5560 |
width (mm) | 2950 | 2950 |
height (mm) | 2500 | 2500 |
track base (mm) | 2386 | |
ground pressure (kg/cm2) | 0,94 | 0,94 |
engine | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 |
transmission | ZF SSG 77, 6 forward, 1 reverse | ZF SSG 77, 6 forward, 1 reverse |
fuel capacity (l) | 300 | |
fuel consumption (l) (road / off road) | 182 | 182 |
range (road km/ off-road km) | 165 / 95 | 145/85 |
max speed (road/ off-road km/h) | 40 /15 | 40/15 |
tracks | ||
number of links per trac | 93 | 93 |
ground clearance (mm) | 375 | 375 |
trench crossing (mm) | 2200 | 2200 |
vertical obstacle (mm) | 600 | 600 |
fording ability (mm) | 800 | 800 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | |
manufacturer | Daimler – Benz, MAN, MIAG, Henschel | Daimler – Benz, MAN, MIAG, MNH, Alkett, Henschel, Famo |
chassis numbers | 66001 – 66650 | 68001 – 69100, 72001 – 74100 |
version | Panzer III ausf L Sdkfz 141 | Panzer III ausf M, Sdkfz 141/1, 10/ZW |
crew | 5 | 5 |
armor | hull:front: 50 + 20 mm, sides: 30 mm, rear 50 mm, top: 16 mm, bottom: 18 mm turret:front: 57 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 +20 mm | hull:front: 50 + 20 mm, sides: 30 mm, rear 50 mm, top: 16 mm, bottom: 18 mm turret:front: 57 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 +20 mm |
main armament | 5 cm KwK 39 L/60 (84 rounds), later rearmed -> 7,5cm Kw.K. L/24 (64 rounds) | 5 cm KwK 38 L/42 (98 rounds) |
secondary armament | 2 x MG34 (3750 rounds) | 2 x MG34 (4500 rounds) |
weight (kg) | 22300 | 22300 |
length (mm) | 6412 | 5380 |
width (mm) | 2950 | 2970 |
height (mm) | 2500 | 2500 |
track base (mm) | ||
ground pressure (kg/cm2) | 0,94 | 0,94 |
engine | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, liquid-cooled, gasoline 11867 cm3 |
transmission | ZF SSG 77, 6 forward, 1 reverse | ZF SSG 77, 6 forward, 1 reverse |
fuel capacity (l) | ||
fuel consumption (l) (road / off road) | 182 | 182 |
range (road km/ off-road km) | 155/95 | 155/95 |
max speed (road/ off-road km/h) | 40/15 | 40/15 |
tracks | ||
number of links per trac | 93 | 93 |
ground clearance (mm) | 375 | 375 |
trench crossing (mm) | 2000 | 2000 |
vertical obstacle (mm) | 600 | 600 |
fording ability (mm) | 800 | 1300 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5850 | 5850 |
manufacturer | Daimler – Benz, MAN, MIAG, MNH, Alkett, Henschel, Famo | Daimler – Benz, MAN, MIAG, MNH, Henschel |
chassis numbers | 74101-75500 | 76101- 77800 |
Bibliography:
- Panzer III vs Somua S 35 Belgium 1940 – Steven J. Zaloga, Osprey Duel 63
- M3 Medium Tank vs Panzer III: Kasserine Pass, 1943 – Gordon Rottman Osprey Duel 10
- Workhorse: Panzer III in North Africa – Oliver Publishing Group 2011, Battleline 1
- Panzer III Ausf. L/M – Kagero Photosniper 3
- The Panzerkampfwagen III – Bryan Perrett, Osprey Vanguard 016
- Panzerkampfwagen III and IV: 1939-45 – Tom Cockle, Concord Publications 2008
- Kampfpanzer III Ausführungen, Befehlswagen, Abarten – Horst Scheibert, Podzun-Pallas-Verlag GmbH
- PzKpfw III in Action – Bruce Culver, Squadron/Signal Publications, Armor Number 24, 1988
- Panzer Colors I, II, III: Markings of the German Army Panzer Forces 1939-45 – Bruce Culver, Squadron/Signal Publications 1984
- Panzerkampfwagen III: Ausf. J, L, M, und N, development and production from 1941 to 1943 – Tomas L. Jentz, Panzer Tracts No 3-3
- Panzerkampfwagen III Ausf.E, F, G, und H development and production from 1938 to 1941 – Tomas L. Jentz, Panzer Tracts No.3-2
- Panzerkampfwagen III Ausf A, B, C und D development and production from 1934 to 1938 plus the Leichttraktor and Krupp’s M.K.A. – Tomas L. Jentz, Panzer Tracts 3-1
- Panzerkampfwagen III Der Panzer der Blitzkriege – Wolfgang Fleisher, Waffen-Arsenal 187
- Early Panzer Victories – Concord 7064
- Achtung Panzer No.2
- Achtung Panzer – The German Invasion of France and the Low Countries – Jon Feenstra, Concord Armor at War 7041
- Panzer-Divisions in Battle 1939-1945 – Concord 7070
- The Panzerkampfwagen III At War Concord 7010
- Panzerkampfwagen III – Walter Spielberger, AFV Weapons Profile 2
- Panzerkampfwagen III Medium Tank 1936-44 – Bryan Perrett, Byran Perret, Mike Badrocke, New Vanguard 27
- Flammpanzer German Flamethrowers 1941-45 – Hilary Doyle, Osprey New Vanguard 15
- Panzer III Germany’s Medium Tank, Hitler’s War Machine – Bob Carruthers
- PANZER III AT WAR 1939 – 1945, Images of War – Paul Thomas
- Panzer III & Its Variants – Walter J. Spielberger, 1993
- Panzer III in Action – Squadron/Signal Publications, Armor in action 2001
- Panzer Divisions: The Eastern Front 1941-43 – Pier Battistelli, Osprey Battle Orders 35
- Panzer Divisions: The Blitzkrieg Years 1939-40 – Pier Battistelli, Osprey Battle Orders 32
- Panzer-Division In Russia – Robert Michulec & John Healey – Armor At War 7047
- Panzer – Division 1935 – 1945, (1) The Early Years 1935-1941 – Robert Michulec, Concord Armor At War 7033
- Panzer-Division 1935-1945, (2) The Eastern Front 1941-1943 – Robert Michulec, Concord Armor at War 7034
- Panzer-Division 1935-1945, (3) War on Two Fronts 1943-1945 – Robert Michulec, Concord Armor at War 7035
- Panzer Division 1940-1943 – Thierry Vallet
- Panzer-Division on the Eastern Front (1) 1941-1943 – Robert Michulec, Concord 7025
- The 1st Panzer Division 1935-1945 – Schiffer Military History