Panzerkampfwagen IV (Pz.Kpfw. IV), commonly known as the Panzer IV, was a medium tank developed in Nazi Germany.
The chassis of the PzKpfw IV was used for other, more specialized vehicles including the StuG IV, Jagdpanzer IV tank destroyer, self-propelled antiaircraft gun systems of various types (including Wirbelwind with four 20-mm cannon and Flakpanzer IV Möbelwagen with one 37-mm cannon), self-propelled guns, armoured recovery vehicles and bridgelayers (Brückenleger IV b).
Specifications:
version | Panzer IV ausf A SdKfz 161 1/BW | Panzer IV ausf B SdKfz 161 2/BW | Panzer IV ausf C SdKfz 161 3/BW | Panzer IV ausf D SdKfz 161 4/BW 5/BW |
crew | 5 | 5 | 5 | 5 |
armor | hull:front: 20 mm, sides and rear: 14,5 mm, bottom: 5mmturret:front: 30 mm, sides: 20mm, rear: 10 mm | hull:front: 28 mm, sides: 20 mm, rear: 14,5 mm, bottom: 5mmturret:front: 25 mm, sides: 14,5mm, rear: 14,5 mm | hull:front: 28 mm, sides: 20 mm, rear and bottom: 14,5 mmturret:front: 25 mm, sides: 14,5mm, rear: 14,5 mm | hull:front: 28 mm (+20 mm), sides:20, rear and bottom: 14,5 mmturret:front: 25 mm, sides: 14,5mm, rear: 14,5 mm |
mainarmament | 7,5 cm KwK L/24 (120 – 122 rounds) | 7,5 cm KwK L/24 (80 rounds) | 7,5 cm KwK L/24 (80 rounds) | 7,5 cm KwK L/24 (80 rounds) |
secondaryarmament | 2 x MG34 (3000 rounds) | 1 x MG34 (2700 rounds) | 1 x MG34 (2700 rounds) | 2 x MG34 (2700 rounds) |
weight (kg) | 17300 | 17700 | 18500 | 20000 |
length (mm) | 5920 | 5870 | 5870 | 5920 |
width (mm) | 2830 | 2830 | 2830 | 2840 |
height (mm) | 2680 | 2850 | 2850 | 2680 |
track base (mm) | 2390 | 2390 | 2390 | 2390 |
ground pressure (kg/cm2) | 0,69 | 0,7 | 0,75 | 0,77 |
engine | Maybach HL 108 TR, 250 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 10838 cm3 | Maybach HL 120 TR, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 |
transmission | ZF SFG 75, 5 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse |
fuel capacity (l) | 453 | 470 | 470 | 470 |
fuel consumption (l) (road / off road) | 318/500 | 330/500 | 330/500 | 250/300 |
range (road km/ off-road km) | 140/90 | 140/90 | 140/90 | 210/130 |
speed (km/h) | 30 | 35 | 35 | 42 |
number of links per track | 101 | 101 | 101 | 101 |
ground clearance (mm) | 400 | 400 | 400 | 400 |
trench crossing (mm) | 2600 | 2300 | 2300 | 2300 |
vertical obstacle (mm) | 710 | 600 | 600 | 600 |
fording ability (mm) | 800 | 800 | 800 | 1000 |
climbing ability (degrees) | 35 | 30 | 30 | 30 |
turning circle (mm) | 5920 | 5920 | 5920 | 5920 |
manufacturer | Krupp Grusonwerk AG | Krupp Grusonwerk AG | Krupp Grusonwerk AG | Krupp Grusonwerk AG |
chassis numbers | 80101 – 80135 | 80201 – 80300 | 80301 – 80500 | 80501 – 80700 (4/BW), 80701 – 80748 (5/BW) |
version | Panzer IV ausf E SdKfz 161 6/BW | Panzer IV ausf F1 SdKfz 161 7/BW | Panzer IV ausf F2 SdKfz 161 7/BW | Panzer IV ausf G SdKfz 161/1 8/BW |
crew | 5 | 5 | 5 | 5 |
armor | hull:front: 30 + 30 mm, sides: 20 mm, rear and bottom: 15mmturret:front: 30 mm, sides: 20mm, rear: 20 mm, mantlet: 35 – 37 mm | hull:front: 50 mm, sides:30, rear: 20 mmturret:front: 50 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 mm | hull:front: 50 mm, sides:30, rear: 20 mmturret:front: 50 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 mm | hull:front: 50 + 30 (late tanks) mm, sides:30, rear: 20 mmturret:front: 50 mm, sides: 30 mm, rear: 30 mm, mantlet: 50 mm |
mainarmament | 7,5 cm KwK L/24 (80 rounds) | 7,5 cm KwK L/24 (80 rounds) | 7,5 cm KwK 40 L/43 (87 rounds) | 7,5 cm KwK 40 L/43 (87 rounds) |
secondaryarmament | 2 x MG34 (3000 rounds) | 2 x MG34 (2700 rounds) | 2 x MG34 (3192 rounds) | 2 x MG34 (2250 rounds) |
weight (kg) | 21000 | 22300 | 23600 | 23500 |
length (mm) | 5920 | 5920 | 6630 | 6630 |
width (mm) | 2840 | 2880 | 2880 | 2880 |
height (mm) | 2680 | 2680 | 2680 | 2680 |
track base (mm) | 2390 | 2390 | 2390 | 2390 |
ground pressure (kg/cm2) | 0,79 | 0,79 | 0,84 | 0,84 |
engine | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 |
transmission | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse |
fuel capacity (l) | 470 | 470 | 470 | 470 |
fuel consumption (l) (road / off road) | 250/350 | 250/350 | 250/350 | 250/350 |
range (road km/ off-road km) | 200/125 | 200/130 | 210/130 | 210/130 |
speed (km/h) | 42 | 42 | 40 | 40 |
number of links per track | 101 | 99 (type: Kgs 61/400/120) | 99 (type: Kgs 61/400/120) | 99 (type: Kgs 61/400/120) |
ground clearance (mm) | 400 | 400 | 400 | 400 |
trench crossing (mm) | 2300 | 2300 | 2200 | 2200 |
vertical obstacle (mm) | 600 | 600 | 600 | 600 |
fording ability (mm) | 1000 | 1000 | 1000 | 1000 |
climbing ability (degrees) | 30 | 30 | 30 | 30 |
turning circle (mm) | 5920 | 5920 | 5920 | 5920 |
manufacturer | Krupp Grusonwerk AG | Krupp Grusonwerk AG, Vomag, Nibelungenwerke | Krupp Grusonwerk AG, Vomag, Nibelungenwerke | Krupp Grusonwerk AG, Vomag, Nibelungenwerke |
chassis numbers | 80801 – 80850 | 8001-82395 Krupp, 82501-82564 Vomag, 82601-82613 Nibelungenwerke | 82397-82450 Krupp, 82566-82675 Vomag, 82615-82625 Nibelungenwerke | 82701-83100 Nibelungenwerke, 83101-83700 Krupp, 83701-84000 Vomag |
version | Panzer IV ausf H SdKfz 161/2 9/BW | Panzer IV ausf J SdKfz 161/2 |
crew | 5 | 5 |
armor | hull: front: 80 mm, sides: 30 mm, rear 20 mm turret: front: 50 mm, sides: 30mm, rear: 30 mm, top: 18 mm | hull: front: 80 mm, sides: 30 mm, rear 20 mm turret: front: 50 mm, sides: 30mm, rear: 30 mm |
main armament | 7,5 cm KwK 40 L/48 (87 rounds) | 7,5 cm KwK 40 L/48 (87 rounds) |
secondary armament | 2 x MG34 (3150 rounds) | 2 x MG34 (2700 rounds) |
weight (kg) | 25999 | 25000 |
length (mm) | 7015 | 7015 |
width (mm) | 2880 | 2880 |
height (mm) | 2680 | 2680 |
track base (mm) | 2390 | 2390 |
ground pressure (kg/cm2) | 0,89 | 0,79 |
engine | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 | Maybach HL 120 TRM, 300 hp at 3000 rpm. 12 cylinder, water-cooled, gasoline 11867 cm3 |
transmission | ZF SSG 76 Aphon, 6 forward, 1 reverse | ZF SSG 76 Aphon, 6 forward, 1 reverse |
fuel capacity (l) | 470 | 680 |
fuel consumption (l) (road / off road) | 250/350 | 250/350 |
range (road km/ off-road km) | 210/130 | 300/210 |
speed (km/h) | 38 | 38 |
number of links per track | 99 (type: Kgs 61/400/120) | 99 (type: Kgs 61/400/120) |
ground clearance (mm) | 400 | 400 |
trench crossing (mm) | 2200 | 2200 |
vertical obstacle (mm) | 600 | 600 |
fording ability (mm) | 1200 | 1200 |
climbing ability (degrees) | 30 | 30 |
turning circle (mm) | 5920 | 5920 |
manufacturer | Krupp Grusonwerk AG, Vomag, Nibelungenwerke | Nibelungenwerke |
chassis numbers | 84001 – 84695 Krupp, 85001-86000 and 87001-88305 Nibelungenwerke, 86001-87000 Vomag | 89001-91392 Nibelungenwerke |
Source: “Panzer IV & Its Variants” – Walter J. Spielberger