Panzerkampfwagen 38(t) (LT vz. 38, Sd. Kfz. 140.) was originally a Czech tank of pre-World War II design.
Main gun: 3.7 cm KwK 38(t) L/47.8.
Production: 1414 tanks (German variants)
Specifications:
version | Panzer 38(t) Ausf A | Panzer 38(t) Ausf G | Aufklärungspanzer 38(t), SdKfz 140/1 |
crew | 3-4 | 4 | 4 |
armor | hull: front: 25 mm, sides and rear: 15 mm, top: 10 mm, bottom: 8 mm turret: front: 25 mm, sides: 15 mm, rear: 15 mm, top: 8 mm | hull: front: 50 mm, sides and rear: 30 mm, top: 15 mm, bottom: 8 mm turret: front: 50 mm, sides: 30 mm, rear: 30 mm, top: 15 mm | hull: front: 50 mm, sides and rear: 30 mm, top: 15 mm, bottom: 8 mm turret: front: 20 mm |
main armament | 37 mm Skoda A-7 (KwK A-7), 72 rounds | 37 mm Skoda A-7 (KwK A-7), 72 rounds | 20 mm KwK 38, 300 rounds |
secondary armament | 2 x 7,92 mm ZB vz. 37 (MG 37 (t)), 2400 rounds | 2 x 7,92 mm ZB vz. 37 (MG 37 (t)), 2400 rounds | MG34 or 42 (1500 rounds) |
weight (kg) | 9725 | 10354 | 9500 |
length (mm) | 4560 | 4560 | 4650 |
width (mm) | 2150 | 2150 | 2225 |
height (mm) | 2260 | 2260 | 2120 |
track spacing (mm) | 1780 | 1780 | 1915 |
ground pressure (kg/cm2) | 0,57 | 0,59 | 0,51 |
engine | Praga TNHPS, 123 hp at 2200 rpm, 6-cylinder gasoline, liquid-cooled, 7754 cm3 | Praga TNHPS, 127 hp at 2500 rpm, 6-cylinder gasoline, liquid-cooled, 7754 cm3 | Praga AE, 160 hp at 2800 rpm |
transmission | 5 forward, 1 reverse | 5 forward, 1 reverse | |
fuel capacity (l) | 220 | 220 | |
fuel consumption (l) (road / off road) | |||
range (road km/ off-road km) | 220 | 220 | 250 |
max speed (road/ off-road km/h) | 42 | 42 | 58 |
tracks | |||
ground contact length (mm) | 2920 | 2920 | |
number of links per trac | 94 | 94 | |
ground clearance (mm) | 400 | 400 | 400 |
trench crossing (mm) | 1900 | 1900 | 2100 |
vertical obstacle (mm) | 800 | 800 | 800 |
fording ability (mm) | 900 | 900 | 900 |
production | 150 | 321 | 70 |
manufacturer | BMM | BMM | BMM |
chassis numbers | 0001 – 0150 | 1101 – 1600 |
Bibliography:
- Steven Zaloga – Panzer 38(t), Osprey New Vanguard 215
- Horst Scheibert – Panzer 38 (t),Waffen-Arsenal Band 23 (german)
- Hans Heiri Stapfer – Panzer 38(t)/Swiss LTL-H, Squadron Signal Walk Around Color Series 5713
- Wolfgang Fleischer – Panzerkampfwagen 38(t) im Einsatz, Waffen-Arsenal 181
- Thomas L. Jentz, Hilary L. Doyle – PANZER TRACTS No. 18 – Panzerkampfwagen 38 (t) Ausf.A to G and S Production, Modification, and Operational History from 1939 to 1942
- Thomas L. Jentz, Hilary L. Doyle – Panzer Tracts No.16 – Bergepanzerwagen: Bergepanzer 38 to Bergepanther
- Thomas L. Jentz, Hilary L. Doyle – Panzer Tracts No.9 – Jagdpanzer: Jagdpanzer 38 to Jagdtiger
- German Leichte Panzer at War, Concord Armor At War Series 7066
- Jon Feenstra – Achtung Panzer Tank: The German Invasion of France & the Low Countries, Concord Armor at War 7041
- Early Panzer Victories, Concord 7064
- Walter J. Spielberger – Die Panzer-Kampfwagen 35(t) und 38(t) und ihre Abarten, Militarfahrzeuge №11, Motorbuch Verlag
- Walter Speilberger and Walter J Spielberger -Panzers 35(t) and 38(t) and their Variants 1920-1945
- Uwe Feist – Leichte Panzers in Action
- Steven J. Zaloga, Jim Laurier -Panzer 38(t) vs BT-7: Barbarossa 1941, Osprey Duel
- Charles K. Kliment, Hilary L. Doyle -PzKpfw 38(t) in Action – Armor No. 19
- Walter J. Spielberger – Panzer 35/38 (t)