Land Wasser Schlepper was an unarmed German amphibious tracked vehicle.
Specifications:
crew | 2-3 + 20 passengers |
lenght | 9200 mm |
width | 3050 mm |
height | 3510 mm |
normal weight | 13000 kg |
combat weight | 16000 kg |
engine: | Maybach HL120 TRM, 300 hp at 3000 rpm, 12 cylinder, water-cooled, gasoline 11867 cm3. |
transmission | SSG75, 5 forward and 1 reverse |
fuel | 600 l |
number of links per track | 143 |
max speed | 40 km/h (12,5 km/h in water) |
range | 240 km (80 km in water) |
ground clearance | 380 mm |
Bibliography:
- Walter J. Spielberger: Die Rad- und Vollketten-Zugmaschinen des deutschen Heeres 1871-1945, Militarfahrzeuge 10 (german)
- Waffen Revue 14 and 54 (german)