ADGZ
Click the thumbnails to enlarge them
ADGZ armoured car
ADGZ armoured car 2
ADGZ during field trials
ADGZ german armoured car
ADGZ in german service
ADGZ winter camouflage
Austrian ADGZ during field trials
german armored car ADGZ
Panzerspähwagen ADGZ
Steyr ADGZ car in german service
Steyr ADGZ cars in german service
Steyr ADGZ heavy armored car
Steyr-Daimler-Puch ADGZ (M35 Mittlerer Panzerwagen) was originally developed as a heavy armored car for the Austrian army. Total production: 52 cars
Specifications
| crew | 4-6 |
| lenght (mm) | 6260 |
| width (mm) | 2160 |
| height (mm) | 2560 |
| axle track (mm) | 1450, 1950, 1450 |
| wheel base (mm) | 1850 + 1050 + 1850 |
| weight (kg) | 7500 |
| payload (kg) | 1000 |
| combat weight (kg) | 12000 |
| armor | 11 mm |
| main armament | 20 mm KwK 35 L/45, elevation: -12°, +18° |
| secondary armament | 2-3 x 7,92 mm MG34 |
| tire | 8,50-20 |
| engine | Austro-Daimler M612, 6-cylinder, liquid-cooled, gasoline, 11946 cm3, 150hp |
| fuel (l) | 200 |
| fuel consumption (road / off road) per 100 km (l) | 90 / - |
| max speed (km/h) | 70 |
| range road/off-road (km) | 450 / - |
| turning radius (m) | 14 |
| fording (mm) | 1000 |
| ground clearance (mm) | 275 |
| climbing ability (degrees) | 54 |
Bibliography
- Horst Scheibert: German Heavy Reconnaissance Vehicles, Schiffer